The ladder
| | Free | Plus | Pro | Ultra | Max | Agency |
|---|---|---|---|---|---|---|
| Price/mo | $0 | $29 | $99 | $199 | $499 | $999 |
| Connected accounts | 1 | 25 | 50 | 100 | 250 | 500 |
| Brands | 1 | ∞ | ∞ | ∞ | ∞ | ∞ |
| Posts/month | 5 (no AI) | ∞ | ∞ | ∞ | ∞ | ∞ |
| AI credits/month | 0 | 1,500 | 6,000 | 15,000 | 40,000 | 100,000 |
| Voice training runs/mo | 0 | 5 | 50 | 100 | 250 | ∞ |
| Media storage | 1 GB | 25 GB | 100 GB | 250 GB | 500 GB | 1 TB |
Yearly = 10× monthly (two months free). Free is publish-only: scheduling, the calendar, and the trend feed work, but no AI generation at all.
What credits buy
| Action | Credits |
|---|---|
| Text post draft | 1 |
| Video script | 2 |
| Repurpose run | 3 |
| AI image | 3 |
| Carousel | 5 |
| Account decode | 5 |
| Faceless video render | 25 |
Feature availability
Plus and up: Viral Remix, Account Spy, MCP & API access. Pro and up: Spy snapshots, the full viral-posts database, faster video rendering. Max: dedicated video capacity.
Managing your plan
Settings → Plan & billing — upgrade/change plan (Stripe Checkout) and Manage billing for invoices, payment method, and cancellation. Payments apply within a few seconds of checkout.